Ngày đăng: 01:22 PM, 08/06/2020
| RSMS Motor (Cyliner, Low Inertia) | Rs automation Vietnam, Đại lý Rs Automation Vietnam | ||
| 82 | RSMS_10BA1ASK3 | Non-Brake, 2500 pulse Incremental, 1.0KW | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 83 | RSMS_15BA1ASK3 | Non-Brake, 2500 pulse Incremental, 1.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 84 | RSMS_20BA1ASK3 | Non-Brake, 2500 pulse Incremental, 2.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 85 | RSMS_25BA1ASK3 | Non-Brake, 2500 pulse Incremental, 2.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 86 | RSMS_30BA1ASK3 | Non-Brake, 2500 pulse Incremental, 3.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 87 | RSMS_35BA1ASK3 | Non-Brake, 2500 pulse Incremental, 3.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 88 | RSMS_40BA1ASK3 | Non-Brake, 2500 pulse Incremental, 4.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 89 | RSMS_45BA1ASK3 | Non-Brake, 2500 pulse Incremental, 4.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 90 | RSMS_50BA1ASK3 | Non-Brake, 2500 pulse Incremental, 5.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 91 | RSMS_10BA1ATK3 | Brake, 2500 pulse Incremental, 1.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 92 | RSMS_15BA1ATK3 | Brake, 2500 pulse Incremental, 1.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 93 | RSMS_20BA1ATK3 | Brake, 2500 pulse Incremental, 2.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 94 | RSMS_25BA1ATK3 | Brake, 2500 pulse Incremental, 2.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 95 | RSMS_30BA1ATK3 | Brake, 2500 pulse Incremental, 3.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 96 | RSMS_35BA1ATK3 | Brake, 2500 pulse Incremental, 3.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 97 | RSMS_40BA1ATK3 | Brake, 2500 pulse Incremental, 4.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 98 | RSMS_45BA1ATK3 | Brake, 2500 pulse Incremental, 4.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 99 | RSMS_50BA1ATK3 | Brake, 2500 pulse Incremental, 5.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 100 | RSMS_10BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 1.0KW | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 101 | RSMS_15BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 1.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 102 | RSMS_20BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 2.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 103 | RSMS_25BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 2.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 104 | RSMS_30BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 3.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 105 | RSMS_35BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 3.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 106 | RSMS_40BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 4.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 107 | RSMS_45BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 4.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 108 | RSMS_50BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 5.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 109 | RSMS_10BQ1ATK3 | Brake, 17bit Serial Absolute, 1.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 110 | RSMS_15BQ1ATK3 | Brake, 17bit Serial Absolute, 1.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 111 | RSMS_20BQ1ATK3 | Brake, 17bit Serial Absolute, 2.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 112 | RSMS_25BQ1ATK3 | Brake, 17bit Serial Absolute, 2.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 113 | RSMS_30BQ1ATK3 | Brake, 17bit Serial Absolute, 3.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 114 | RSMS_35BQ1ATK3 | Brake, 17bit Serial Absolute, 3.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 115 | RSMS_40BQ1ATK3 | Brake, 17bit Serial Absolute, 4.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 116 | RSMS_45BQ1ATK3 | Brake, 17bit Serial Absolute, 4.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 117 | RSMS_50BQ1ATK3 | Brake, 17bit Serial Absolute, 5.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 118 | RSMS_10BR1ASK3 | Non-Brake, 17bit Serial Incremental, 1.0KW | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 119 | RSMS_15BR1ASK3 | Non-Brake, 17bit Serial Incremental, 1.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 120 | RSMS_20BR1ASK3 | Non-Brake, 17bit Serial Incremental, 2.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 121 | RSMS_25BR1ASK3 | Non-Brake, 17bit Serial Incremental, 2.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 122 | RSMS_30BR1ASK3 | Non-Brake, 17bit Serial Incremental, 3.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 123 | RSMS_35BR1ASK3 | Non-Brake, 17bit Serial Incremental, 3.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 124 | RSMS_40BR1ASK3 | Non-Brake, 17bit Serial Incremental, 4.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 125 | RSMS_45BR1ASK3 | Non-Brake, 17bit Serial Incremental, 4.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 126 | RSMS_50BR1ASK3 | Non-Brake, 17bit Serial Incremental, 5.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 127 | RSMS_10BR1ATK3 | Brake, 17bit Serial Incremental, 1.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 128 | RSMS_15BR1ATK3 | Brake, 17bit Serial Incremental, 1.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 129 | RSMS_20BR1ATK3 | Brake, 17bit Serial Incremental, 2.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 130 | RSMS_25BR1ATK3 | Brake, 17bit Serial Incremental, 2.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 131 | RSMS_30BR1ATK3 | Brake, 17bit Serial Incremental, 3.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 132 | RSMS_35BR1ATK3 | Brake, 17bit Serial Incremental, 3.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 133 | RSMS_40BR1ATK3 | Brake, 17bit Serial Incremental, 4.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 134 | RSMS_45BR1ATK3 | Brake, 17bit Serial Incremental, 4.5Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
| 135 | RSMS_50BR1ATK3 | Brake, 17bit Serial Incremental, 5.0Kw | Rs automation Vietnam, Đại lý Rs Automation Vietnam |
Bài viết khác
- 5G-1007-0-0-0-2A I 56-0415-0-0-0-6A Ircon Vietnam (31.12.2020)
- List hàng sẵn giá 30-12-2020 (30.12.2020)
- Provibtech Vietnam, TM0782A-M, TM0702-05, TM591-B00-G00 (30.12.2020)
- 773812 I 773100 I 773400 I 773536 I 773730 I 793700 I 793400 I 793100 I 773400 I 773536 PILZ (30.12.2020)
- BL20-E-8DI-24VDC-P BL20-E-8DO-24VDC-0.5A-P BL20-P3T-SBB BL20-S4T-SBBS BL20-GW-EN-IP BL20-PF-24VDC (30.12.2020)
- Code: 1023668 I 2027193 I 6026008 I 6026007 I 2027721 I 1016806 SICK Vietnam (30.12.2020)
- Replaced code : EP00920MD341A01 TEMPOSONICS E-Serie Gen II EP (EPM0920MD601A0) MTS Sensor Việt Nam (30.12.2020)
- P/N: CMBL70MT (w/o lamp) I P/N: CAS-150 I P/N: CALB-100 I P/N: CMR-4ST I P/N: CMAD-1 Appleton (29.12.2020)
- MEECO Vietnam, MEECO Việt Nam, AquaVolt +, Thiết bị đo khí (29.12.2020)
- UA0RGR UA0RGR UCB5R, UCB9R UH0R UPG0R UPG0R VA1348R VA1548R VA1648R Appleton (29.12.2020)





E-mail: sale09@ltdautomation.com.vn




